Notes

- FIC: The Floor Impact Counter (FIC) used here is modified by RealGM's Christopher Reina to give more value to assists and blocks, differentiate between offensive and defensive rebounds (offensive being more valuable) and slightly reduces the value of missed field goals and free throws.

- FIC40: The Floor Impact Counter (FIC) adjusted over 40 minutes.

- RV: The difference between a player's deserved salary based off the Floor Impact Counter (FIC) and actual salary.


Season:
Filter By:
Highlight Team:
2008-2009 NBA Player Rankings
Rnk Player Team GM MPG FG% FT% 3FG% Pts Rebs Asst Blk St TO FIC FIC40 RV
1 Dwight Howard ORL 17 36.7 .600 .570 .000 21.8 13.9 1.6 3.94 0.82 2.6 368.4 23.6 +80
2 LeBron James CLE 17 35.7 .490 .770 .270 27.8 7.2 6.3 0.94 1.94 2.8 348.6 23.0 +48
3 Dwyane Wade MIA 17 36.7 .500 .750 .280 28.2 4.9 7.6 1.65 2.47 3.8 338.8 21.7 +48
4 Chris Paul NOH 15 37.6 .520 .860 .390 20.3 5.7 11.6 0.20 2.80 3.1 336.2 23.9 +365
5 Chris Bosh TOR 16 41.2 .540 .820 .430 26.8 10.2 2.4 1.00 0.62 2.6 301.4 18.3 +46
6 Amare Stoudemire PHX 18 38.0 .570 .830 .330 21.9 8.1 1.8 1.33 1.28 2.7 279.2 16.3 +38
7 Andris Biedrins GSW 17 34.1 .540 .600 .000 15.6 12.2 2.1 1.53 1.18 2.2 275.6 19.0 +132
8 Jason Kidd DAL 16 36.1 .470 .690 .440 10.2 7.2 8.6 0.56 2.44 3.1 267.4 18.5 -4
9 Tim Duncan SAS 16 34.8 .520 .670 .000 20.8 10.0 3.1 1.69 0.19 2.3 259.4 18.6 -1
10 Brandon Roy POR 18 36.2 .460 .840 .380 20.9 4.2 5.3 0.17 1.00 2.0 250.9 15.4 +496
11 Dirk Nowitzki DAL 16 36.8 .440 .910 .410 23.9 8.8 2.4 0.75 0.75 1.4 245.8 16.7 +0
12 Al Jefferson MIN 15 36.2 .510 .800 .000 22.3 10.3 1.7 1.53 0.60 1.9 234.4 17.3 +64
13 Vince Carter NJN 16 37.0 .480 .760 .420 23.8 4.2 4.9 0.38 1.12 1.9 233.8 15.8 +21
14 Nene Hilario DEN 18 33.3 .630 .770 .000 14.9 7.2 1.3 1.61 1.39 2.0 229.2 15.3 +70
15 Pau Gasol LAL 15 34.1 .550 .790 .000 16.9 9.0 3.3 0.80 0.27 1.9 228.0 17.8 +4
16 Chauncey Billups DET 16 34.6 .410 .900 .370 17.8 2.8 6.8 0.31 1.50 1.7 227.5 16.4 +37
17 Antawn Jamison WAS 14 38.4 .490 .790 .320 20.8 9.7 2.0 0.36 1.29 1.1 227.5 16.9 +52
18 Ming Yao HOU 17 34.1 .510 .870 .000 17.8 9.2 1.2 1.65 0.41 2.8 220.5 15.2 +0
19 Kevin Garnett BOS 17 32.7 .490 .830 .500 16.1 8.5 2.2 1.41 1.12 2.1 218.6 15.7 -39
20 Rajon Rondo BOS 18 30.5 .510 .580 .330 9.5 4.2 6.9 0.11 2.22 1.9 218.6 15.9 +1039
21 Joe Johnson ATL 16 39.5 .440 .850 .390 22.7 4.6 5.4 0.38 1.44 3.0 217.5 13.8 +3
22 Kobe Bryant LAL 15 33.5 .470 .850 .290 24.4 5.1 4.2 0.67 1.67 2.4 216.0 17.2 -31
23 Derrick Rose CHI 17 38.0 .490 .850 .370 18.4 4.1 6.0 0.24 1.00 2.7 215.1 13.3 +204
24 Devin Harris NJN 13 36.2 .490 .820 .310 25.3 3.7 6.4 0.08 1.31 2.1 214.8 18.3 +86
25 Zydrunas Ilgauskas CLE 17 26.6 .540 .850 .380 15.6 7.4 1.6 1.18 0.47 1.7 208.6 18.5 +33
26 Andrew Bynum LAL 15 29.3 .530 .720 .000 12.4 9.1 2.0 2.20 0.73 1.3 208.2 19.0 +420
27 Paul Pierce BOS 18 36.5 .400 .830 .380 18.4 6.6 3.4 0.33 1.17 2.9 208.0 12.7 -20
28 Jose Calderon TOR 14 36.9 .450 1.000 .380 13.1 3.3 9.6 0.07 0.71 1.9 206.6 16.0 +94
29 Steve Nash PHX 16 33.8 .510 .920 .440 15.1 2.9 8.1 0.19 0.50 3.8 206.1 15.3 +18
30 Carlos Boozer UTA 12 33.8 .560 .730 .000 20.5 11.6 2.7 0.25 0.92 2.0 205.5 20.3 +23
31 Gerald Wallace CHA 16 38.8 .450 .740 .240 16.4 8.2 1.9 0.75 2.12 2.1 202.9 13.1 +49
32 Elton Brand PHI 17 35.8 .460 .740 .000 17.2 10.1 1.5 1.59 0.59 2.8 202.5 13.3 +1
33 Andrei Kirilenko UTA 16 28.7 .480 .820 .300 12.6 5.8 3.4 1.31 1.44 2.0 201.1 17.5 -9
34 Chris Duhon NYK 16 39.7 .420 .800 .390 10.9 3.5 8.2 0.06 1.12 2.4 199.4 12.6 +146
35 John Salmons SAC 19 37.9 .510 .790 .420 19.2 3.6 3.0 0.21 1.16 2.4 199.1 11.1 +170
36 Stephen Jackson GSW 16 41.7 .400 .790 .290 21.4 4.4 6.4 0.75 1.38 3.9 198.8 11.9 +85
37 Caron Butler WAS 14 37.7 .460 .820 .370 21.6 6.8 3.9 0.21 2.00 2.9 198.4 15.0 +39
38 Ray Allen BOS 18 35.1 .480 .910 .350 17.6 4.2 2.8 0.06 0.83 1.9 196.9 12.5 -31
39 Chris Kaman LAC 15 35.5 .570 .750 .000 13.9 9.4 1.9 1.87 0.73 2.7 195.0 14.6 +32
40 Shaquille O'Neal PHX 16 27.8 .600 .550 .000 14.9 8.5 1.7 1.38 0.44 2.1 193.1 17.4 -42
41 Rasheed Wallace DET 16 35.1 .440 .680 .390 12.9 8.4 1.8 1.56 0.81 1.1 192.5 13.7 -12
42 David Lee NYK 16 31.6 .550 .670 .000 14.1 9.1 1.9 0.25 0.94 1.9 191.2 15.2 +548
43 Tayshaun Prince DET 16 34.8 .450 .850 .500 14.8 6.2 3.1 0.50 0.56 1.1 190.9 13.7 +22
44 Spencer Hawes SAC 19 28.7 .500 .710 .410 12.4 7.1 1.5 1.95 0.74 2.0 190.8 14.0 +430
45 Marcus Camby LAC 13 29.9 .510 .780 .000 10.4 10.2 2.0 2.54 0.85 1.1 190.4 19.6 +14
46 LaMarcus Aldridge POR 18 33.5 .450 .670 .250 15.8 6.7 1.6 1.22 1.00 1.1 188.6 12.5 +145
47 Danny Granger IND 15 35.9 .470 .830 .380 24.2 5.5 2.4 1.80 0.87 3.3 187.8 13.9 +385
48 Andre Iguodala PHI 17 35.7 .400 .690 .260 13.0 6.2 5.2 0.59 1.53 2.9 187.2 12.3 +-0
49 Zach Randolph NYK 13 35.0 .440 .800 .310 20.0 11.8 1.5 0.23 1.08 2.1 186.9 16.4 -23
50 Jason Terry DAL 16 34.8 .460 .830 .320 20.1 2.6 3.9 0.31 1.81 1.9 186.5 13.4 +20

<< 0 - 50 | 51 - 100 >>

© 2000-2008 RealGM, L.L.C. All rights reserved.
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM